33 Модуль, Mazda SkyA 1.5/1.6/2.0/2.5 (ECU Denso)
Description
- Чтение калибровок
- Запись калибровок
- Идентификация
- Чтение/стирание ошибок
- Чтение/запись конфигурационных данных
- Пересчет контрольной суммы
Список автомобилей
Vehicle type | Brand | Model | Version | Engine | Software | CV | MY | Brand ECU | MCU | ECUType | Info | Module Number |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Car | Mazda | 6 | GJ | 2.5L Skyactiv-G | PY3GEE000PY0B060 | 192 | DENSO | SH72543 | PY3G-188K2-E | OBD | 33 | ||||||
Car | Mazda | 6 | GJ | 2.5L Skyactiv-G | PY3HEG000PY0B060 | 192 | DENSO | SH72543 | PY3H-188K2-G | OBD | 33 | ||||||
Car | Mazda | 6 | GJ | 2.5L Skyactiv-G | PY3JEE000PY0B060 | 192 | DENSO | SH72543 | PY3J-188K2-E | OBD | 33 | ||||||
Car | Mazda | CX-5 | I | 2.5L Skyactiv-G | PY5FEC000PY0B061 | 192 | DENSO | SH72543 | PY5F-188K2-C | OBD | 33 | ||||||
Car | Mazda | CX-5 | I | 2.5L Skyactiv-G | PY5FED000PY0B061 | 192 | DENSO | SH72543 | PY5F-188K2-D | OBD | 33 | ||||||
Car | Mazda | CX-5 | I | 2.5L Skyactiv-G | PY5FEE000PY0B061 | 192 | DENSO | SH72543 | PY5F-188K2-E | OBD | 33 | ||||||
Car | Mazda | 6 | GJ | 2.5L Skyactiv-G | PY1WEE000PY0B020 | 192 | DENSO | SH72543 | PY1W-188K2-E | OBD | 33 | ||||||
Car | Mazda | CX-5 | I | 2.0L Skyactiv-G | PE2XED000PE06060 | 150 | DENSO | SH72543 | PE2X-188K2-D | OBD | 33 | ||||||
Car | Mazda | CX-5 | I | 2.0L Skyactiv-G | PE3BED000PE0B061 | 150 | DENSO | SH72543 | PE3B-188K2-D | OBD | 33 | ||||||
Car | Mazda | CX-5 | I | 2.0L Skyactiv-G | PE3BEF000PE0B061 | 150 | DENSO | SH72543 | PE3B-188K2-F | OBD | 33 | ||||||
Car | Mazda | CX-5 | I | 2.0L Skyactiv-G | PE3BEH000PE0B061 | 150 | DENSO | SH72543 | PE3B-188K2-H | OBD | 33 | ||||||
Car | Mazda | CX-5 | I | 2.0L Skyactiv-G | PE3BEJ000PE0B061 | 150 | DENSO | SH72543 | PE3B-188K2-J | OBD | 33 | ||||||
Car | Mazda | CX-5 | I | 2.0L Skyactiv-G | PE3DEE000PE0B060 | 150 | DENSO | SH72543 | PE3D-188K2-E | OBD | 33 | ||||||
Car | Mazda | CX-5 | I | 2.0L Skyactiv-G | PE3DEF000PE0B060 | 150 | DENSO | SH72543 | PE3D-188K2-F | OBD | 33 | ||||||
Car | Mazda | CX-5 | I | 2.0L Skyactiv-G | PE3DEJ000PE0B060 | 150 | DENSO | SH72543 | PE3D-188K2-J | OBD | 33 | ||||||
Car | Mazda | CX-5 | I | 2.0L Skyactiv-G | PE4VEJ000PE0B051 | 150 | DENSO | SH72543 | PE4V-188K2-J | OBD | 33 | ||||||
Car | Mazda | CX-5 | I | 2.0L Skyactiv-G | PE4XEJ000PE0B051 | 150 | DENSO | SH72543 | PE4X-188K2-J | OBD | 33 | ||||||
Car | Mazda | 6 | GJ | 2.0L Skyactiv-G | PE6EEH000PE06060 | 150 | DENSO | SH72543 | PE6E-188K2-H | OBD | 33 | ||||||
Car | Mazda | 6 | GJ | 2.0L Skyactiv-G | PE6FEJ000PE0B060 | 150 | DENSO | SH72543 | PE6F-188K2-J | OBD | 33 | ||||||
Car | Mazda | 6 | GJ | 2.0L Skyactiv-G | PE6GEJ000PE06060 | 150 | DENSO | SH72543 | PE6G-188K2-J | OBD | 33 | ||||||
Car | Mazda | 6 | GJ | 2.0L Skyactiv-G | PE6HEK000PE0B060 | 150 | DENSO | SH72543 | PE6H-188K2-K | OBD | 33 | ||||||
Car | Mazda | 6 | GJ | 2.0L Skyactiv-G | PE6JEH000PE06060 | 150 | DENSO | SH72543 | PE6J-188K2-H | OBD | 33 | ||||||
Car | Mazda | 6 | GJ | 2.0L Skyactiv-G | PE6KEH000PE0B060 | 150 | DENSO | SH72543 | PE6K-188K2-H | OBD | 33 | ||||||
Car | Mazda | 6 | GJ | 2.0L Skyactiv-G | PE6LEB000PE06060 | 150 | DENSO | SH72543 | PE6L-188K2-B | OBD | 33 | ||||||
Car | Mazda | 6 | GJ | 2.0L Skyactiv-G | PE6LEE000PE06060 | 150 | DENSO | SH72543 | PE6L-188K2-E | OBD | 33 | ||||||
Car | Mazda | 6 | GJ | 2.0L Skyactiv-G | PE6MEB000PE0B060 | 150 | 2013 | DENSO | SH72543 | PE6M-188K2-B | OBD | 33 | |||||
Car | Mazda | 6 | GJ | 2.0L Skyactiv-G | PE6MEE000PE0B060 | 150 | 2014 | DENSO | SH72543 | PE6M-188K2-E | OBD | 33 | |||||
Car | Mazda | CX-5 | I | 2.0L Skyactiv-G | PECCED000PE0B060 | 150 | DENSO | SH72543 | PECC-188K2-D | OBD | 33 | ||||||
Car | Mazda | CX-5 | I | 2.0L Skyactiv-G | PECCEE000PE0B060 | 150 | DENSO | SH72543 | PECC-188K2-E | OBD | 33 | ||||||
Car | Mazda | CX-5 | I | 2.0L Skyactiv-G | PECDEA000PE0B061 | 150 | DENSO | SH72543 | PECD-188K2-A | OBD | 33 | ||||||
Car | Mazda | CX-5 | I | 2.0L Skyactiv-G | PECDEB000PE0B061 | 150 | DENSO | SH72543 | PECD-188K2-B | OBD | 33 | ||||||
Car | Mazda | CX-5 | I | 2.0L Skyactiv-G | PECDED000PE0B061 | 150 | DENSO | SH72543 | PECD-188K2-D | OBD | 33 | ||||||
Car | Mazda | CX-5 | I | 2.0L Skyactiv-G | PECDEE000PE0B061 | 150 | DENSO | SH72543 | PECD-188K2-E | OBD | 33 | ||||||
Car | Mazda | CX-5 | I | 2.0L Skyactiv-G | PSZKE0000PE0B020 | 150 | 2013 | DENSO | SH72543 | PSZK-188K2- | OBD | 33 | |||||
Car | Mazda | 6 | GJ | 2.0L Skyactiv-G | PZZ2E0000PY0B060 | 150 | DENSO | SH72543 | PZZ2-188K2- | OBD | 33 | ||||||
Car | Mazda | CX-5 | I | 2.0L Skyactiv-G | PE1GEL000PE06010 | 150 | DENSO | SH72543 | PE1G-188K2-L | OBD | 33 | ||||||
Car | Mazda | CX-5 | I | 2.0L Skyactiv-G | PE1HEM000PE0B010 | 150 | DENSO | SH72543 | PE1H-188K2-M | OBD | 33 | ||||||
Car | Mazda | CX-5 | I | 2.0L Skyactiv-G | PE1KEM000PE0B011 | 150 | DENSO | SH72543 | PE1K-188K2-M | OBD | 33 | ||||||
Car | Mazda | CX-5 | I | 2.0L Skyactiv-G | PE1LEL000PE06020 | 150 | DENSO | SH72543 | PE1L-188K2-L | OBD | 33 | ||||||
Car | Mazda | CX-5 | I | 2.0L Skyactiv-G | PE1MEL000PE0B020 | 150 | DENSO | SH72543 | PE1M-188K2-L | OBD | 33 | ||||||
Car | Mazda | CX-5 | I | 2.0L Skyactiv-G | PE1PEM000PE0B021 | 150 | DENSO | SH72543 | PE1P-188K2-M | OBD | 33 | ||||||
Car | Mazda | CX-5 | I | 2.0L Skyactiv-G | PE1TEJ000PE06060 | 150 | DENSO | SH72543 | PE1T-188K2-J | OBD | 33 | ||||||
Car | Mazda | CX-5 | I | 2.0L Skyactiv-G | PE1TEL000PE06060 | 150 | DENSO | SH72543 | PE1T-188K2-L | OBD | 33 | ||||||
Car | Mazda | CX-5 | I | 2.0L Skyactiv-G | PE1WEL000PE06061 | 150 | DENSO | SH72543 | PE1W-188K2-L | OBD | 33 | ||||||
Car | Mazda | CX-5 | I | 2.0L Skyactiv-G | PE1XEJ000PE0B061 | 150 | DENSO | SH72543 | PE1X-188K2-J | OBD | 33 | ||||||
Car | Mazda | 6 | GJ | 2.0L Skyactiv-G | PE2LEH000PE06060 | 150 | DENSO | SH72543 | PE2L-188K2-H | OBD | 33 | ||||||
Car | Mazda | 6 | GJ | 2.0L Skyactiv-G | PE2MEJ000PE0B060 | 150 | DENSO | SH72543 | PE2M-188K2-J | OBD | 33 |
Characteristics
Бренд | MMCFLASH |
33 Модуль, Mazda SkyA 1.5/1.6/2.0/2.5 (ECU Denso) reviews
About this product reviews yet. Be the first!
Share: