56 Модуль, VAG MED/EDC 17 UDS
Description
Виртуальное чтение
Запись калибровок
Чтение/Удаление ошибок
Проверка/Пересчет контрольной суммы
Обход цифровой подписи
Поддерживаемые ЭБУ:
ME(D)17.1/17.5/17.1.1/17.1.6/17.5.5/17.5.20/17.5.21/17.5.22/17.5.24/17.5.25/17.5.26/
EDC17C46/C54/С64/СР04/СР14/CP20/СР24/CP44
Список автомобилей
Vehicle type | Brand | Model | Version | Engine | Software | CV | MY | Brand ECU | MCU | ECUType | Info | Module Number |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Car | Audi | A4 | B8 | 2.0TDI | 143 | 2012 | BOSCH | TC1767 | EDC17C46 | OBD | 56 | ||||||
Car | Audi | Q3 | 8U | 2.0TDI | 136 | 2012 | BOSCH | TC1767 | EDC17C46 | OBD | 56 | ||||||
Car | Audi | Q3 | 8U | 2.0TDI | 140 | 2012 | BOSCH | TC1767 | EDC17C46 | OBD | 56 | ||||||
Car | Audi | Q3 | 8U | 2.0TDI | 177 | 2012 | BOSCH | TC1767 | EDC17C46 | OBD | 56 | ||||||
Car | Audi | Q3 | 8U | 2.0TDI | 163 | 2012 | BOSCH | TC1767 | EDC17C46 | OBD | 56 | ||||||
Car | Audi | A5 | 8F / 8T | 2.0TDI | 177 | 2012 | BOSCH | TC1767 | EDC17C46 | OBD | 56 | ||||||
Car | Audi | TT | 8J | 2.0TDI | 170 | 2012 | BOSCH | TC1767 | EDC17C46 | OBD | 56 | ||||||
Car | Seat | Altea | 5P | 2.0TDI | 140 | 2012 | BOSCH | TC1767 | EDC17C46 | OBD | 56 | ||||||
Car | Seat | Leon | 1P | 2.0TDI | 140 | 2012 | BOSCH | TC1767 | EDC17C46 | OBD | 56 | ||||||
Car | Seat | Leon | 1P | 2.0TDI | 170 | 2012 | BOSCH | TC1767 | EDC17C46 | OBD | 56 | ||||||
Car | Skoda | Octavia | 5E | 2.0TDI | 140 | 2012 | BOSCH | TC1767 | EDC17C46 | OBD | 56 | ||||||
Car | Skoda | Superb | 3T | 2.0TDI | 140 | 2012 | BOSCH | TC1767 | EDC17C46 | OBD | 56 | ||||||
Car | Skoda | Superb | 3T | 2.0TDI | 170 | 2012 | BOSCH | TC1767 | EDC17C46 | OBD | 56 | ||||||
Car | VW | Eos | 1F8 | 2.0TDI | 140 | 2012 | BOSCH | TC1767 | EDC17C46 | OBD | 56 | ||||||
Car | VW | Golf | VI | 2.0TDI | 136 | 2012 | BOSCH | TC1767 | EDC17C46 | OBD | 56 | ||||||
Car | VW | Golf | VI | 2.0TDI | 136 | 2012 | BOSCH | TC1767 | EDC17C46 | OBD | 56 | ||||||
Car | VW | Golf | VI | 2.0TDI | 136 | 2012 | BOSCH | TC1767 | EDC17C46 | OBD | 56 | ||||||
Car | VW | Golf | VI | 2.0TDI | 140 | 2012 | BOSCH | TC1767 | EDC17C46 | OBD | 56 | ||||||
Car | VW | Passat CC | B7 | 2.0TDI | 177 | 2012 | BOSCH | TC1767 | EDC17C46 | OBD | 56 | ||||||
Car | VW | Passat CC | B7 | 2.0TDI | 177 | 2012 | BOSCH | TC1767 | EDC17C46 | OBD | 56 | ||||||
Car | VW | Beetle | 5C1 / 5C7 | 2.0TDI | 140 | 2012 | BOSCH | TC1767 | EDC17C46 | OBD | 56 | ||||||
Car | VW | Beetle | 5C1 / 5C7 | 2.0TDI | 140 | 2012 | BOSCH | TC1767 | EDC17C46 | OBD | 56 | ||||||
Car | VW | Sharan | II | 2.0TDI | 174 | 2014 | BOSCH | TC1767 | EDC17C46 | OBD | 56 |
Characteristics
Бренд | MMCFLASH |
56 Модуль, VAG MED/EDC 17 UDS reviews
About this product reviews yet. Be the first!
Share: